Current Share Price |
||||
| Current | 4026.00 | Date | 17-May-12 | |
| Change | -69.00 | Time | 02:47 PM | |
Detailed Share Price Information |
||||
| EPIC | 10MF | Exchange | Johannesburg Stock Exchange | |
| Last sale | 4095.00 | Currency | ZAR | |
| Last close | 4095.00 | Market capital | **** | |
| Best bid | 4026.00 | Shares in issue | **** | |
| Best offer | 4029.00 | P/E ratio | **** | |
| Day high | 4098.00 | Dividend yield | **** | |
| Day low | 4021.00 | 52 week high | 4553.00 | |
| Day volume | 207,903 | 52 week low | 3653.00 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 09:00 | 4095.00 | 0 | |
| 09:30 | 4055.00 | 2,015 | |
| 10:00 | 4055.00 | 11,858 | |
| 10:30 | 4055.00 | 2,426 | |
| 11:00 | 4055.00 | 6,138 | |
| 11:30 | 4057.00 | 17,475 | |
| 12:00 | 4047.00 | 33,186 | |
| 12:30 | 4027.00 | 7,629 | |
| 13:00 | 4026.00 | 12,663 | |
| 13:30 | 4032.00 | 18,042 | |
| 14:00 | 4025.00 | 72,737 | |
| 14:30 | 4023.00 | 13,624 | |
