Current Share Price |
||||
| Current | 307.30 | Date | 17-May-12 | |
| Change | -4.10 | Time | 01:55 PM | |
Detailed Share Price Information |
||||
| EPIC | CSCG | Exchange | London Stock Exchange | |
| Last sale | 385.60 | Currency | GBX | |
| Last close | 311.40 | Market capital | 2658.74M | |
| Best bid | 307.10 | Shares in issue | 865,193,730 | |
| Best offer | 307.30 | P/E ratio | -23.5 | |
| Day high | 310.40 | Dividend yield | 5.35 | |
| Day low | 305.00 | 52 week high | 408.60 | |
| Day volume | 534,796 | 52 week low | 288.70 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 08:00 | 311.40 | 0 | |
| 08:30 | 309.30 | 218,735 | |
| 09:00 | 309.60 | 25,482 | |
| 09:30 | 309.50 | 19,487 | |
| 10:00 | 309.90 | 24,811 | |
| 10:30 | 308.60 | 25,062 | |
| 11:00 | 308.90 | 31,044 | |
| 11:30 | 306.90 | 64,478 | |
| 12:00 | 306.60 | 10,138 | |
| 12:30 | 305.60 | 34,305 | |
| 13:00 | 305.90 | 78,741 | |
| 13:30 | 306.10 | 21,105 | |
