2011 Final Dividend
The Directors of Capital Shopping Centres Group PLC have proposed a final dividend per ordinary share (ISIN GB0006834344) of 10.0 pence (2010 – 10.0 pence) to bring the total dividend per ordinary share for the year to 15.0 pence (2010 – 15.0 pence).
This dividend will be partly paid as a Property Income Distribution (”PID”) with a gross value of 2.5 pence per share and partly paid as a non-PID with a value of 7.5 pence per share. The PID element will be subject to deduction of a 20 per cent withholding tax unless exemptions apply (please refer to the Special note below). The non-PID element will be treated as an ordinary company dividend, and therefore SA shareholders may suffer the new Dividends Tax which applies from 1 April 2012, the proposed rate of which has recently been increased from 10 to 15 per cent.
The following are the salient dates for the payment of the proposed final dividend:
Thursday 17 May 2012 Sterling/Rand exchange rate struck
Friday 18 May 2012 Sterling/Rand exchange rate and dividend amount in SA currency announced
Monday 28 May 2012 Ordinary shares listed ex-dividend on the Johannesburg Stock Exchange
Wednesday 30 May 2012 Ordinary shares listed ex-dividend on the London Stock Exchange
Friday 1 June 2012 Record date for 2011 final dividend in London and Johannesburg
Tuesday 3 July 2012 Dividend payment day for shareholders
Investors should note that a scrip alternative will not be offered in respect of the 2011 final dividend due to prevailing stock market conditions and in particular the level of the share price relative to net asset value per share. A scrip alternative under the terms of the Scrip Dividend Scheme, the adoption of which was approved at the 2012 AGM, may, at the Directors’ discretion, be offered in respect of any future dividend. Further details about the Scrip Dividend Scheme can be found on the AGM page.
South African shareholders should note that, in accordance with the requirements of Strate, the last day to trade cum-dividend will be Friday 25 May 2012 and that no dematerialisation or rematerialisation of shares will be possible from Monday 28 May to Friday 1 June 2012 inclusive. No transfers between the UK and South African registers may take place from Thursday 17 May to Sunday 3 June 2012 inclusive. South Africa introduces its new Dividends Tax with effect from 1 April 2012; SA shareholders will be contacted by our SA registrars, Computershare, or relevant CSDP or broker as applicable, to advise on the operation of the new tax.
PID SPECIAL NOTE:
The following applies to the PID element only of the 2011 Final Dividend:
UK shareholders: For those who are eligible for exemption from the 20% withholding tax and have not previously registered for exemption, additional information including an HM Revenue & Customs (”HMRC”) Tax Exemption Declaration is available for download from the Real Estates Investment Trust page. The form is also available on request from our UK registrars, Capita Registrars, or HMRC. Validly completed forms are required to be received by Capita Registrars no later than the Record Date, Friday 1 June 2012, otherwise the dividend will be paid after deduction of tax.
South African and other non-UK shareholders: South African shareholders may apply to HMRC after payment of a PID for a refund of the difference between the 20% withholding tax and the UK/South African double taxation treaty rate of 15%. Other non-UK shareholders may be able to make similar claims. Refund application forms for all non-UK shareholders are available for download from the Real Estates Investment Trust page, or on request from our SA registrars, Computershare, or HMRC. Refunds are not claimable from Capital Shopping Centres Group, the South African Revenue Service or other national authorities, only from the UK’s HMRC.
The South African tax treatment of PIDs changed from 1 January 2011 - please see the Real Estates Investment Trust page which contains additional information. South African shareholders can also contact our SA registrars for assistance.
The above does not constitute advice and shareholders should seek their own professional guidance. Capital Shopping Centres Group PLC does not accept liability for any loss suffered arising from reliance on the above.
Dividend history
| Year | No. | Dividend | Amount | Record date | Payment Date¹ | ||
|---|---|---|---|---|---|---|---|
| UK pence | ZAR cents | US cents | |||||
| 2011 | 25 | Final (ordinary element) | 7.5² | tba² | - | 01/06/12 | 03/07/12 |
| 2011 | 25 | Final (PID element) | 2.5² | tba² | - | 01/06/12 | 03/07/12 |
| 2011 | 24 | Interim | 5.0² | 61.655² | - | 14/10/11 | 22/11/11 |
| 2011 total | 15.0 | tba | - | ||||
| 2010 | 23 | Final (ordinary element) | 5.0 | 55.965 | - | 03/06/11 | 21/06/11 |
| 2010 | 23 | Final (PID element) | 5.0² | 55.965² | - | 03/06/11 | 21/06/11 |
| 2010 | 22 | Interim | 5.0² | 54.75² | 5.6² | 8/10/10 | 3/11/10 |
| 2010 total | 15.0 | 166.68 | 5.6 | ||||
| 2009 | 21 | Final (ordinary element) | 3.0 | 34.4130 | 3.79 | 25/05/10 | 09/06/10 |
| 2009 | 21 | Final (PID element) | 8.5² | 97.5035² | 10.73² | 25/05/10 | 09/06/10 |
| 2009 | 20 | Interim | 5.0² | 60.790² | 7.16² | 2/10/09 | 27/10/09 |
| 2009 total | 16.5 | 192.7065 | 21.68 | ||||
| 2008 | 19 | Interim | 16.50² | 240.4875² | 27.05² | 29/08/08 | 16/09/08 |
| 2008 total | 16.50 | 240.4875 | 27.05 | ||||
| 2007 | 18 | Final | 17.60 | 269.4736 | 32.86 | 09/05/08 | 28/05/08 |
| 2007 | 17 | Interim | 16.50² | 238.4250² | 30.67² | 17/08/07 | 04/09/07 |
| 2007 total | 34.10 | 507.8986 | 63.53 | ||||
| 2006 | 16 | Final | 17.25 | 244.6395 | 32.31 | 11/05/07 | 30/05/07 |
| 2006 | 15 | Interim | 13.75 | 178.48875 | 23.72 | 18/08/06 | 05/09/06 |
| 2006 total | 31.00 | 423.12825 | 56.03 | ||||
| 2005 | 14 | Final | 15.25 | 161.72625 | 26.26 | 21/04/06 | 09/05/06 |
| 2005 | 13 | Interim | 13.0 | 149.7925 | 21.87 | 19/08/05 | 06/09/05 |
| 2005 total | 28.25 | 311.51875 | 48.13 | ||||
| 2004 | 12 | Final | 14.10 | 162.291 | 24.83 | 08/04/05 | 21/04/05 |
| 11 | Interim | 12.40 | 141.112 | 20.10 | 20/08/04 | 07/09/04 | |
| 2004 total | 26.50 | 303.403 | 44.93 | ||||
| 2003 | 10 | final | 13.25 | 132.375000 | 21.51 | 16/04/04 | 05/05/04 |
| 9 | Interim | 11.75 | 137.063750 | - | 22/08/03 | 16/09/03 | |
| 2003 total | 25.00 | 289.438750 | |||||
| 2002 | 8 | final | 12.50 | 155.906250 | - | 11/04/03 | 02/05/03 |
| 7 | Interim | 11.25 | 182.700000 | - | 23/08/02 | 16/09/02 | |
| 2002 total | 23.75 | 338.606250 | |||||
| 2001 | 6 | final | 12.00 | 195.240000 | - | 12/04/02 | 03/05/02 |
| 5 | Interim | 10.75 | 132.235750 | - | 07/09/01 | 05/10/01 | |
| 2001 total | 22.75 | 327.475750 | |||||
| 2000 | 4 | final | 11.50 | 133.233250 | - | 06/04/01 | 09/05/01 |
| 3 | Interim | 10.75 | 106.410375 | - | 11/08/00 04/08/00(SA) |
25/08/00 | |
| 2000 total | 21.75 | 239.643625 | |||||
| 1999 | 2 | final | 11.00 | 114.543000 | - | 07/04/00 31/03/00(SA) |
10/05/00 |
| 1 | Interim | 9.50 | 94.593400 | 10/12/99 03/12/99(SA) |
12/01/00 | ||
| 1999 total | 20.50 | 209.136400 | |||||
1. ADR programme terminated. Last US$ payment was on 15 November
2010.
2. Gross amounts. Net PIDs per share (i.e. payments to shareholders
net of withholding tax) were:
| UK pence | ZAR cents | US cents | ||||||
|---|---|---|---|---|---|---|---|---|
| Div 25 Final 2011 | 2.0 | tba | - | |||||
| Div 24 Interim 2011 | 4.0 | 49.324 | - | |||||
| Div 23 Final 2010 | 4.0 | 44.772 | - | |||||
| Div 22 Interim 2010 | 4.0 | 43.80 | 4.48 | |||||
| Div 21 Final 2009 (gross PID element of 8.5p only) | 6.8 | 78.0028 | 8.58 | |||||
| Div 20 Interim 2009 | 4.0 | 48.632 | 5.73 | |||||
| Div 19 Interim 2008 | 13.2 | 192.3900 | 21.64 | |||||
| Div 17 Interim 2007 | 12.87 | 185.9715 | 23.92 |
